About the Materials
| K18 Yellow Gold (K18YG) | K18YG is a type of gold alloy, specifically “18-karat yellow gold.” K18 indicates that the gold content is 75%. The remaining 25% is composed of other metals such as copper and silver. |
|---|---|
| K18 Pink Gold (K18PG) | K18PG stands for “18-karat pink gold,” which is a type of gold alloy. Like all 18K gold, it contains 75% pure gold, with the remaining 25% consisting mainly of copper, silver, and other metals. |
| Platinum 950 (PT950) | PT950 is a type of platinum alloy with a purity of 95%. “PT” stands for platinum, and “950” indicates that 95% of the alloy is platinum, while the remaining 5% is typically composed of palladium, ruthenium, or other metals. |
| Platinum 850 (PT850) | PT850 is a platinum alloy with a purity of 85%. “PT” stands for platinum, and “850” indicates that 85% of the alloy is platinum, with the remaining 15% consisting primarily of palladium, ruthenium, or other metals. |
guide_carat
Diamond CT unit by NUMBER and item: CT (carat)
| item | size | DIA | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Pendant S | s | Pavé | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.009 | 0.01 | 0.01 | 0.009 |
| Pendant top M | m | Pavé | 0.07 | 0.06 | 0.03 | 0.06 | 0.04 | 0.06 | 0.02 | 0.02 | 0.06 | 0.03 |
| Pendant top M | m | 1 capsule | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
| Pendant top L | l | Pavé | 0.3 | 0.43 | 0.17 | 0.35 | 0.27 | 0.33 | 0.18 | 0.2 | 0.23 | 0.18 |
| Pendant top L | l | 1 capsule | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Ring size 13 | No. 13 | - | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
| Ring size 20 | No. 20 | - | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
| Ear cuff S | single | - | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.009 | 0.01 | 0.01 | 0.009 |
| Ear cuff W | double | - | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Earrings S | s | - | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.009 | 0.01 | 0.01 | 0.009 |
| Bracelet S | s | - | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.009 | 0.01 | 0.01 | 0.009 |
